One-Stop Window for processing Land and Constructional improvements Sales at Taipei City Land Office and Taipei City Revenue Service– Statistical Table
Month | No. of Applications | No. of Lands | No. of Constructions |
---|
January | 861 | 1,022 | 894 |
February | 492 | 569 | 510 |
March | 751 | 867 | 766 |
April | 793 | 915 | 776 |
May | 1,022 | 1,251 | 914 |
June | 809 | 943 | 767 |
July | 960 | 1,134 | 873 |
August | 846 | 1,002 | 792 |
September |
|
|
|
October |
|
|
|
November |
|
|
|
December |
|
|
|
Total | 6,534
| 7,703 | 6,292 |