One-Stop Window for processing Land and Constructional improvements Sales at Taipei City Land Office and Taipei City Revenue Service– Statistical Table
Month | No. of Applications | No. of Lands | No. of Constructions |
---|
January | 523 | 620 | 526 |
February | 510 | 599 | 513 |
March | 687 | 815 | 640 |
April | 760 | 894 | 705 |
May | 903 | 1,064 | 848 |
June | 824 | 957 | 788 |
July | 792 | 968 | 699 |
August | 737 | 878 | 687 |
September | 777
| 895
| 785
|
October | 831
| 1,001
| 750
|
November | 1,019
| 1,260
| 868
|
December | 733
| 867
| 714
|
Total | 9,096
| 10,818 | 8,523 |